Good luck to all teams competing in the 2015 State Tournament!
Problem 1: Runaway “Train”
Location: Division 1 – Arena Main Floor & Divisions 2 & 3 – Venue Main Floor
MEM # | TEAM | DIVISION | LT | SPONT |
35184 | ESPIRITU SANTO CATHOLIC SCH | II | 1:15 | 8:20 |
34828 | LAKELAND CHRISTIAN SCH TM A | I | 10:50 | 8:20 |
35504 | MULRENNAN MID SCH | II | 11:35 | 9:20 |
42996 | THE SPOT @ S FL MUSEUM | II | 1:55 | 10:55 |
Problem 2: Experiencing Technical Difficulties
Location: Division 1 – SU 3rd Floor Cape Florida C/D & Divisions 2 & 3 – SU 3rd Floor Cape Florida A/B
MEM # | TEAM | DIVISION | LT | SPONT |
41337 | CATHEDRAL SCH OF ST JUDE | II | 10:50 | 8:20 |
35490 | ROWLETT ACADEMY TM A | I | 8:40 | 11:10 |
43086 | ROWLETT ACADEMY TM B | I | 3:00 | 11:50 |
41155 | ST JOHNS EPISCOPAL SCH | II | 3:05 | 8:40 |
42996 | THE SPOT @ S FL MUSEUM | II | 10:10 | 12:10 |
43234 | WESTLAKE CHRISTIAN SCH | I | 2:25 | 10:35 |
Problem 3: Pandora’s Box
Location: All Divisions in Classroom Building II: Division I – Room 106, Division II – Room 105, & Division III – Room 101
MEM # | TEAM | DIVISION | LT | SPONT |
37936 | CAMPO FAMILY YMCA | III | 3:20 | 11:10 |
5980 | DUNEDIN HIGHLAND MID SCH | II | 1:45 | 8:40 |
30482 | MANATEE SCH FOR THE ARTS | II | 12:05 | 3:25 |
35490 | ROWLETT ACADEMY TM A | I | 7:50 | 12:10 |
5996 | SEFFNER ELE SCH | I | 10:20 | 8:20 |
Problem 4: Lose Your Marbles
Location: All Divisions on 2nd Floor: Weigh-In – SU 2nd Floor Egmont Key Room, Division I – SU 2nd Floor Key West A/B, Division II – SU 2nd Floor Key West C/D, and Division III – Garden Key Room
MEM # | TEAM | DIVISION | LT | SPONT |
39727 | LOUISE JOHNSON MID SCH | II | 2:05 | 11:50 |
35490 | ROWLETT ACADEMY TM A | I | 11:45 | 2:45 |
43086 | ROWLETT ACADEMY TM B | I | 1:25 | 3:25 |
43297 | SOUTHEAST H S TM B | III | 10:20 | 3:05 |
41155 | ST JOHNS EPISCOPAL SCH | II | 10:30 | 8:40 |
40015 | STATE COLLEGE OF FL COLLEG SCH | II | 9:00 | 11:10 |
42996 | THE SPOT @ S FL MUSEUM | II | 11:25 | 8:20 |
Problem 5: Silent Movie
Location: All Divisions on 1st Floor: Division I – SU Pegasus Ballroom F, Division II – SU Pegasus Ballroom E, and Division III – SU Pegasus Ballroom D
MEM # | TEAM | DIVISION | LT | SPONT |
40251 | ALL SAINTS ACADEMY | I | 8:00 | 10:15 |
5980 | DUNEDIN HIGHLAND MID SCH | II | 10:30 | 3:45 |
43423 | LAKELAND CHRISTIAN SCH TM C | I | 3:40 | 9:35 |
39727 | LOUISE JOHNSON MID SCH | II | 8:40 | 11:50 |
43093 | ROTARY CLUB OF TAMPA-WESTCHASE | II | 2:05 | 8:40 |
Primary: Weather Warning
Location: UCF Arena – Black & Gold Room
MEM # | TEAM | DIVISION | LT | SPONT |
34828 | LAKELAND CHRISTIAN SCH TM A | Primary | 11:05 | 2:45 |
15049 | LINCOLN ELE MAGNET SCH | Primary | 2:40 | 9:35 |